<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for TID+</title>
	<atom:link href="http://tidplus.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tidplus.net</link>
	<description>Enabling citizen's initiative to eParticipation</description>
	<pubDate>Sat, 22 Nov 2008 00:53:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on TID+ conference on June 5th by TID+ project overview : TID+</title>
		<link>http://tidplus.net/2008/06/03/tid-conference-on-june-5th/#comment-4</link>
		<dc:creator>TID+ project overview : TID+</dc:creator>
		<pubDate>Fri, 27 Jun 2008 12:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://tidplus.net/?p=15#comment-4</guid>
		<description>[...] An overview of the TID+ project by Steven Segaert (TID+ project co-ordinator) is now available. If you want to know, in a nutshell, what TID+ is about, have a look at this video taken at the conference in Tallinn. [...]</description>
		<content:encoded><![CDATA[<p>[...] An overview of the TID+ project by Steven Segaert (TID+ project co-ordinator) is now available. If you want to know, in a nutshell, what TID+ is about, have a look at this video taken at the conference in Tallinn. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar by Jim Rough</title>
		<link>http://tidplus.net/2008/06/20/webinar/#comment-3</link>
		<dc:creator>Jim Rough</dc:creator>
		<pubDate>Thu, 26 Jun 2008 16:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://tidplus.net/?p=40#comment-3</guid>
		<description>I'm very interested but will be struggling to get to this on time, coming from another meeting.</description>
		<content:encoded><![CDATA[<p>I&#8217;m very interested but will be struggling to get to this on time, coming from another meeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analysis of the TOM tool by TID+ &#187; Blog Archive &#187; TID+ study and development</title>
		<link>http://tidplus.net/project/analysis-of-the-tom-tool/#comment-2</link>
		<dc:creator>TID+ &#187; Blog Archive &#187; TID+ study and development</dc:creator>
		<pubDate>Sat, 14 Jun 2008 19:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://tidplus.net/?page_id=22#comment-2</guid>
		<description>[...] to the choices and developments under the TID+ project. Because a picture says more than a thousand words, we have posted the video of that 57 minute presentation on Google [...]</description>
		<content:encoded><![CDATA[<p>[...] to the choices and developments under the TID+ project. Because a picture says more than a thousand words, we have posted the video of that 57 minute presentation on Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TID+ conference on June 5th by TID+ &#187; Blog Archive &#187; TID+ study and development</title>
		<link>http://tidplus.net/2008/06/03/tid-conference-on-june-5th/#comment-1</link>
		<dc:creator>TID+ &#187; Blog Archive &#187; TID+ study and development</dc:creator>
		<pubDate>Sat, 14 Jun 2008 19:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://tidplus.net/?p=15#comment-1</guid>
		<description>[...] project team) and Eero Elenurm (who developed the tool as a subcontractor) did an amazing job at the conference explaining how the analysis of the TOM system has lead to the choices and developments under the [...]</description>
		<content:encoded><![CDATA[<p>[...] project team) and Eero Elenurm (who developed the tool as a subcontractor) did an amazing job at the conference explaining how the analysis of the TOM system has lead to the choices and developments under the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
