<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TID+</title>
	<atom:link href="http://tidplus.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tidplus.net</link>
	<description>Enabling citizen's initiative to eParticipation</description>
	<lastBuildDate>Wed, 04 Mar 2009 09:12:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on European eParticipation Day 2009 is on March 4th by European eParticipation Day 2009 - live! : TID+</title>
		<link>http://tidplus.net/2009/02/10/european-eparticipation-day-2009-is-on-march-4th/comment-page-1/#comment-20</link>
		<dc:creator>European eParticipation Day 2009 - live! : TID+</dc:creator>
		<pubDate>Wed, 04 Mar 2009 09:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://tidplus.net/?p=65#comment-20</guid>
		<description>[...] can watch the European eParticipation Day 2009 conference life-feed [...]</description>
		<content:encoded><![CDATA[<p>[...] can watch the European eParticipation Day 2009 conference life-feed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on European eParticipation Day 2009 is on March 4th by Project video teaser : TID+</title>
		<link>http://tidplus.net/2009/02/10/european-eparticipation-day-2009-is-on-march-4th/comment-page-1/#comment-17</link>
		<dc:creator>Project video teaser : TID+</dc:creator>
		<pubDate>Wed, 18 Feb 2009 19:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://tidplus.net/?p=65#comment-17</guid>
		<description>[...] have made a little promotional clip for the European e-Participation Day 2009. We hope you enjoy it (do turn on your sound for a more uplifting [...]</description>
		<content:encoded><![CDATA[<p>[...] have made a little promotional clip for the European e-Participation Day 2009. We hope you enjoy it (do turn on your sound for a more uplifting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The TID+ Project by A quoi peut bien servir la “démocratie électronique” ? &#124; MEDIATHEQUE2010.FR - PROSPECTIVES</title>
		<link>http://tidplus.net/project/comment-page-1/#comment-15</link>
		<dc:creator>A quoi peut bien servir la “démocratie électronique” ? &#124; MEDIATHEQUE2010.FR - PROSPECTIVES</dc:creator>
		<pubDate>Mon, 16 Feb 2009 16:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://tidplus.net/?page_id=2#comment-15</guid>
		<description>[...] de l&#8217;opération, l&#8217;Union européenne s&#8217;en est inspirée pour lancer Today I Decide + (&#8221;aujourd&#8217;hui, je décide&#8220;), afin d&#8217;améliorer le logiciel (open source) [...]</description>
		<content:encoded><![CDATA[<p>[...] de l&#8217;opération, l&#8217;Union européenne s&#8217;en est inspirée pour lancer Today I Decide + (&#8221;aujourd&#8217;hui, je décide&#8220;), afin d&#8217;améliorer le logiciel (open source) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by TID+ in Ghent, Belgium : TID+</title>
		<link>http://tidplus.net/contact/comment-page-1/#comment-13</link>
		<dc:creator>TID+ in Ghent, Belgium : TID+</dc:creator>
		<pubDate>Thu, 12 Feb 2009 11:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://tidplus.net/?page_id=41#comment-13</guid>
		<description>[...] Contact [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The TID+ Project by A quoi peut bien servir la “démocratie électronique” ? &#124; traffic-internet.net</title>
		<link>http://tidplus.net/project/comment-page-1/#comment-11</link>
		<dc:creator>A quoi peut bien servir la “démocratie électronique” ? &#124; traffic-internet.net</dc:creator>
		<pubDate>Tue, 23 Dec 2008 01:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://tidplus.net/?page_id=2#comment-11</guid>
		<description>[...] de l&#8217;opération, l&#8217;Union européenne s&#8217;en est inspirée pour lancer Today I Decide + (&#8221;aujourd&#8217;hui, je décide&#8220;), afin d&#8217;améliorer le logiciel (open source) [...]</description>
		<content:encoded><![CDATA[<p>[...] de l&#8217;opération, l&#8217;Union européenne s&#8217;en est inspirée pour lancer Today I Decide + (&#8221;aujourd&#8217;hui, je décide&#8220;), afin d&#8217;améliorer le logiciel (open source) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TID+ conference on June 5th by TID+ project overview : TID+</title>
		<link>http://tidplus.net/2008/06/03/tid-conference-on-june-5th/comment-page-1/#comment-4</link>
		<dc:creator>TID+ project overview : TID+</dc:creator>
		<pubDate>Fri, 27 Jun 2008 12:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://tidplus.net/?p=15#comment-4</guid>
		<description>[...] An overview of the TID+ project by Steven Segaert (TID+ project co-ordinator) is now available. If you want to know, in a nutshell, what TID+ is about, have a look at this video taken at the conference in Tallinn. [...]</description>
		<content:encoded><![CDATA[<p>[...] An overview of the TID+ project by Steven Segaert (TID+ project co-ordinator) is now available. If you want to know, in a nutshell, what TID+ is about, have a look at this video taken at the conference in Tallinn. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar by Jim Rough</title>
		<link>http://tidplus.net/2008/06/20/webinar/comment-page-1/#comment-3</link>
		<dc:creator>Jim Rough</dc:creator>
		<pubDate>Thu, 26 Jun 2008 16:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://tidplus.net/?p=40#comment-3</guid>
		<description>I&#039;m very interested but will be struggling to get to this on time, coming from another meeting.</description>
		<content:encoded><![CDATA[<p>I&#8217;m very interested but will be struggling to get to this on time, coming from another meeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analysis of the TOM tool by TID+ &#187; Blog Archive &#187; TID+ study and development</title>
		<link>http://tidplus.net/project/analysis-of-the-tom-tool/comment-page-1/#comment-2</link>
		<dc:creator>TID+ &#187; Blog Archive &#187; TID+ study and development</dc:creator>
		<pubDate>Sat, 14 Jun 2008 19:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://tidplus.net/?page_id=22#comment-2</guid>
		<description>[...] to the choices and developments under the TID+ project. Because a picture says more than a thousand words, we have posted the video of that 57 minute presentation on Google [...]</description>
		<content:encoded><![CDATA[<p>[...] to the choices and developments under the TID+ project. Because a picture says more than a thousand words, we have posted the video of that 57 minute presentation on Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TID+ conference on June 5th by TID+ &#187; Blog Archive &#187; TID+ study and development</title>
		<link>http://tidplus.net/2008/06/03/tid-conference-on-june-5th/comment-page-1/#comment-1</link>
		<dc:creator>TID+ &#187; Blog Archive &#187; TID+ study and development</dc:creator>
		<pubDate>Sat, 14 Jun 2008 19:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://tidplus.net/?p=15#comment-1</guid>
		<description>[...] project team) and Eero Elenurm (who developed the tool as a subcontractor) did an amazing job at the conference explaining how the analysis of the TOM system has lead to the choices and developments under the [...]</description>
		<content:encoded><![CDATA[<p>[...] project team) and Eero Elenurm (who developed the tool as a subcontractor) did an amazing job at the conference explaining how the analysis of the TOM system has lead to the choices and developments under the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
