<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>TID+</title>
	<atom:link href="http://tidplus.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://tidplus.net</link>
	<description>Enabling citizen's initiative to eParticipation</description>
	<pubDate>Mon, 01 Sep 2008 06:56:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>TID+ in the press</title>
		<link>http://tidplus.net/2008/07/22/tid-in-the-press/</link>
		<comments>http://tidplus.net/2008/07/22/tid-in-the-press/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 11:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[eParticipation]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[Baltic IT&amp;T review]]></category>

		<guid isPermaLink="false">http://tidplus.net/?p=46</guid>
		<description><![CDATA[Baltic IT&#38;T Review, a business journal for the information society, places the TID+ project under the spotlight In its second issue of 2008.
You can read the article online here.
]]></description>
			<content:encoded><![CDATA[<p><a title="ebaltics.com" href="http://www.ebaltics.com/" target="_blank">Baltic IT&amp;T Review</a>, a business journal for the information society, places the TID+ project under the spotlight In its second issue of 2008.</p>
<p>You can read the article online <a title="article BITT review" href="http://www.ebaltics.com/00805591" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tidplus.net/2008/07/22/tid-in-the-press/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TID+ project overview</title>
		<link>http://tidplus.net/2008/06/27/tid-project-overview/</link>
		<comments>http://tidplus.net/2008/06/27/tid-project-overview/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 12:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[events]]></category>

		<category><![CDATA[project news]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[introduction]]></category>

		<guid isPermaLink="false">http://tidplus.net/?p=45</guid>
		<description><![CDATA[An overview of the TID+ project by Steven Segaert (TID+ project co-ordinator) is now available. If you want to know, in a nutshell, what TID+ is about, have a look at this video taken at the conference in Tallinn.
 
]]></description>
			<content:encoded><![CDATA[<p>An overview of the TID+ project by Steven Segaert (TID+ project co-ordinator) is now available. If you want to know, in a nutshell, what TID+ is about, have a look at this video taken at the <a href="http://tidplus.net/2008/06/03/tid-conference-on-june-5th/" target="_blank">conference in Tallinn</a>.</p>
<p><embed id="VideoPlayback" style="width:400px;height:326px" allowFullScreen="true" src="http://video.google.com/googleplayer.swf?docid=8703037492385439726&#038;hl=en&#038;fs=true" type="application/x-shockwave-flash"> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://tidplus.net/2008/06/27/tid-project-overview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Webinar</title>
		<link>http://tidplus.net/2008/06/20/webinar/</link>
		<comments>http://tidplus.net/2008/06/20/webinar/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 20:46:32 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
		
		<category><![CDATA[events]]></category>

		<category><![CDATA[project news]]></category>

		<category><![CDATA[demo]]></category>

		<category><![CDATA[dissemination]]></category>

		<category><![CDATA[Florence]]></category>

		<category><![CDATA[launch]]></category>

		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://tidplus.net/?p=40</guid>
		<description><![CDATA[To disseminate the results of the TID+ project further, we organise a webinar (*) on Friday, June 27th, 10:00 to 11:30 CET.
If you haven&#8217;t been able to join the conference in Tallinn on June 5th, this is an ideal opportunity for you to learn more about the TID+ project. We will tell you a bit [...]]]></description>
			<content:encoded><![CDATA[<p>To disseminate the results of the TID+ project further, we organise a <a href="http://en.wikipedia.org/wiki/Webinar" target="_blank">webinar</a> (*) on Friday, June 27th, 10:00 to 11:30 CET.</p>
<p>If you haven&#8217;t been able to join the conference in Tallinn on June 5th, this is an ideal opportunity for you to learn more about the TID+ project. We will tell you a bit more about the project itself, and will show you a short demonstration of the software. The project team will be available to answer all your questions.</p>
<p>The full invitation and a registration form are on <a href="https://www2.gotomeeting.com/register/516244624" target="_blank">this page</a>.</p>
<p>We hope to see you online!</p>
<p>(*) If you have never attended a webinar before: it is just like a normal conference or seminar, except that you are able to participate from the comfort of your own home or office. All you need is a computer and an Internet connection. Presentations and speeches are broadcasted, and you can ask questions by typing them or by using the audio solution provided (we have chosen Skype). For best results, we recommended you to use a headset.</p>
]]></content:encoded>
			<wfw:commentRss>http://tidplus.net/2008/06/20/webinar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study and development</title>
		<link>http://tidplus.net/2008/06/14/tid-study-and-development/</link>
		<comments>http://tidplus.net/2008/06/14/tid-study-and-development/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 19:10:40 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
		
		<category><![CDATA[eParticipation]]></category>

		<category><![CDATA[project news]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://tidplus.net/?p=37</guid>
		<description><![CDATA[Peeter Marvet (the tech-guru on our project team) and Eero Elenurm (who lead the development as a subcontractor) did an amazing job at the conference explaining how the analysis of the TOM system has lead to the choices and developments under the TID+ project. Because a picture says more than a thousand words, we have [...]]]></description>
			<content:encoded><![CDATA[<p>Peeter Marvet (the tech-guru on our project team) and Eero Elenurm (who lead the development as a subcontractor) did an amazing job at <a href="http://tidplus.net/2008/06/03/tid-conference-on-june-5th/">the conference</a> explaining how the analysis of the TOM system has lead to the choices and developments under the TID+ project. Because a picture says more than a thousand <a href="http://tidplus.net/project/analysis-of-the-tom-tool/">words</a>, we have posted the video of that 57 minute presentation on Google video.</p>
<p>Or how statistics can be made fun. We hope you enjoy it as much as we did!</p>
<p><embed id="VideoPlayback" style="width:400px;height:326px" allowFullScreen="true" src="http://video.google.com/googleplayer.swf?docid=2865797418350370367&#038;hl=en&#038;fs=true" type="application/x-shockwave-flash"> </embed></p>
<p>Not working for you? Watch it <a href="http://video.google.com/videoplay?docid=2865797418350370367&amp;hl=en">here</a>.</p>
<p>More conference materials are available via <a href="http://www.ega.ee/en/node/320" target="_blank">this page</a> on the eGA website.</p>
]]></content:encoded>
			<wfw:commentRss>http://tidplus.net/2008/06/14/tid-study-and-development/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TID+ conference on June 5th</title>
		<link>http://tidplus.net/2008/06/03/tid-conference-on-june-5th/</link>
		<comments>http://tidplus.net/2008/06/03/tid-conference-on-june-5th/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 06:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[events]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[eDemocracy]]></category>

		<category><![CDATA[launch]]></category>

		<category><![CDATA[TID+]]></category>

		<guid isPermaLink="false">http://tidplus.net/?p=15</guid>
		<description><![CDATA[The e-Governance Academy and the TID+ team invites you to the 2008 eDemocracy conference &#8220;Opportunities for Citizen Participation in an Information Society&#8221; on June 5th in the Press room of the Ministry of Foreign Affairs of Estonia.
This year the conference touches upon the opportunities ICT and the Internet provide for citizens to take part in [...]]]></description>
			<content:encoded><![CDATA[<p>The e-Governance Academy and the TID+ team invites you to the <strong>2008 eDemocracy conference &#8220;Opportunities for Citizen Participation in an Information Society&#8221;</strong> on June 5th in the Press room of the Ministry of Foreign Affairs of Estonia.</p>
<p>This year the conference touches upon the opportunities ICT and the Internet provide for citizens to take part in the policy making process and to have a say in political decisions. We introduce the new governmental participation portal OSALE (www.osale.ee) which opens a new way for Estonian people to express their opinion.</p>
<p>We are also proud to present a new participation tool, TID+, which, with support of the European Union, is at present being developed and which will be made available to everyone. TID+ is based on the experiences with the Direct Democracy Portal TOM that has been in use in Estonia since 2001. So, the Estonian experience in public participation is about to enter an international arena.</p>
<p>The conference further focuses on an analysis of Estonian e-voting experiences and gives an overview of future perspectives, plans and developments. We also look forward to hear expert opinions in a panel discussion on whether and to what extent online participation and the New Media influence politics and shape democracy.</p>
<p>The conference is organised by e-Governance Academy together with the State Chancellery and Electoral Committee and is part-financed by the European Commission. Attending is free of charge, but registering is necessary.</p>
<p>More information on the conference and how to register is available on the <a href="http://www.ega.ee/en/node/317" target="_blank">eGA website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tidplus.net/2008/06/03/tid-conference-on-june-5th/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
